<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Conflagration of Randomness &#187; google</title>
	<atom:link href="http://blog.robertkania.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robertkania.com</link>
	<description>A blog about technology, college, and life.</description>
	<lastBuildDate>Fri, 23 Dec 2011 23:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Fined By French</title>
		<link>http://blog.robertkania.com/2009/12/21/google-fined-by-french/</link>
		<comments>http://blog.robertkania.com/2009/12/21/google-fined-by-french/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:57:43 +0000</pubDate>
		<dc:creator>Robert Kania</dc:creator>
				<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.robertkania.com/?p=519</guid>
		<description><![CDATA[Google gets fined for copyright infringement: http://news.bbc.co.uk/2/hi/technology/8420876.stm]]></description>
			<content:encoded><![CDATA[<p>Google gets fined for copyright infringement: <a href="http://news.bbc.co.uk/2/hi/technology/8420876.stm">http://news.bbc.co.uk/2/hi/technology/8420876.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertkania.com/2009/12/21/google-fined-by-french/feed/</wfw:commentRss>
		<slash:comments>161</slash:comments>
		</item>
		<item>
		<title>How the World Views Your Website</title>
		<link>http://blog.robertkania.com/2009/12/20/how-the-world-views-your-website/</link>
		<comments>http://blog.robertkania.com/2009/12/20/how-the-world-views-your-website/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:20:08 +0000</pubDate>
		<dc:creator>Robert Kania</dc:creator>
				<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web developing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.robertkania.com/?p=455</guid>
		<description><![CDATA[Google recently launched a tool to help you view your website in a new way, the way the majority of the people in the world view it.  Their tool, Browser Size, shows web developers the percentage of web users who can see sections of their site without having to scroll.  This is determined by monitor [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently launched a tool to help you view your website in a new way, the way the majority of the people in the world view it.  Their tool, <a href="http://browsersize.googlelabs.com/" target="_blank">Browser Size</a>, shows web developers the percentage of web users who can see sections of their site without having to scroll.  This is determined by monitor size as well as whether the browser is resized.  So now web developers know if that visitors can actually see that ad or poll they posted there.</p>
<p>According to Google:</p>
<blockquote><p>The data is generated based on the browser size of users who visit Google.com. Google says that it found that the install rate for Google Earth increased by a whopping 10% simply by moving it 100 pixels higher on the page.</p></blockquote>
<p>Below is a screenshot of what this blog looks like on browser size.</p>
<p><a href="http://blog.robertkania.com/wp-content/uploads/2009/12/browsersize.png" rel="lytebox" ><img class="size-full wp-image-456 alignleft" title="browsersize" src="http://blog.robertkania.com/wp-content/uploads/2009/12/browsersize.png" alt="" width="685" height="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertkania.com/2009/12/20/how-the-world-views-your-website/feed/</wfw:commentRss>
		<slash:comments>267</slash:comments>
		</item>
	</channel>
</rss>

